Autumn Term 2020 | |
Thursday 3rd & Friday 4th September | Staff Training Days 1 & 2 |
Monday 7th September | Students Return |
Friday 23rd October to Friday 30th October | Half Term |
Friday 18th December | Last day of Term |
Spring Term 2021 | |
Monday 4th January | Students Return |
Friday 12th February to Friday 19th February | Half Term |
Thursday 1st April | Last Day of Term |
Summer Term 2021 | |
Monday 19th April | Students Return |
Monday 3rd May | May Day Bank Holiday |
Monday 31st May | Spring Bank Holiday |
Tuesday 1st June to Friday 4th June | Half Term |
Thursday 22nd July | Last Day of Term |
Training Days 2020-21 | |
Thursday 3rd September | Staff Training Day 1 |
Friday 4th September | Staff Training Day 2 |
Friday 23rd October | Staff Training Day 3 |
Friday 12th February | Staff Training Day 4 |
Friday 23rd July | Staff Training Day 5 (Twilight) |
Autumn Term 2021 | |
Thursday 2nd & Friday 3rd September | Staff Training Days 1 & 2 |
Monday 6th September | Students Return |
Friday 22nd October to Friday 29th October | Half Term |
Friday 17th December | Last day of Term |
Spring Term 2022 | |
Tuesday 4th January | Students Return |
Thursday 17th February to Friday 25th February | Half Term |
Friday 8th April | Last Day of Term |
Summer Term 2022 | |
Monday 25th April | Students Return |
Monday 2nd May | May Day Bank Holiday |
Monday 30th May | Spring Bank Holiday |
Tuesday 31st May to Friday 3rd June | Half Term |
Friday 22nd July | Last Day of Term |
Training Days 2020-21 | |
Thursday 2nd September | Staff Training Day 1 |
Friday 3rd September | Staff Training Day 2 |
Friday 22nd October | Staff Training Day 3 |
Thursday 17th February | Staff Training Day 4 |
Friday 18th February | Staff Training Day 5 (Twilight) |