Autumn Term 2021 | |
Thursday 2nd & Friday 3rd September | Staff Training Days 1 & 2 |
Monday 6th September | Students Start to Return (staggered) |
Friday 22nd October to Friday 29th October | Half Term |
Friday 17th December | Last day of Term |
Spring Term 2022 | |
Tuesday 4th January | Students Return |
Thursday 17th February to Friday 25th February | Half Term |
Thursday 7th April | Last Day of Term |
Friday 8th April | Queen’s Jubilee Bank Holiday |
Summer Term 2022 | |
Monday 25th April | Students Return |
Monday 2nd May | May Day Bank Holiday |
Monday 30th May to Friday 3rd June | Half Term |
Thursday 2nd June | Spring Bank Holiday |
Friday 3rd June | Queen’s Platinum Jubilee |
Friday 22nd July | Last Day of Term |
Training Days 2021-22 | |
Thursday 2nd September | Staff Training Day 1 |
Friday 3rd September | Staff Training Day 2 |
Friday 22nd October | Staff Training Day 3 |
Thursday 17th February | Staff Training Day 4 |
Friday 18th February | Staff Training Day 5 |
Autumn Term 2022 | |
Thursday 1st & Friday 2nd September | Staff Training Days 1 & 2 |
Monday 5th September | Students Return |
Friday 21st October to Friday 28th October | Half Term |
Friday 16th December | Last day of Term |
Spring Term 2023 | |
Tuesday 3rd January | Students Return |
Thursday 9th February to Friday 17th February | Half Term |
Friday 31st March | Last Day of Term |
Summer Term 2023 | |
Monday 17th April | Students Return |
Monday 1st May | May Day Bank Holiday |
Monday 29th May | Spring Bank Holiday |
Tuesday 30th May to Friday 2nd June | Half Term |
Friday 21st July | Last Day of Term |
Training Days 2022-23 | |
Thursday 1st September | Staff Training Day 1 |
Friday 2nd September | Staff Training Day 2 |
Friday 21st October | Staff Training Day 3 |
Thursday 9th February | Staff Training Day 4 |
Friday 10th February | Staff Training Day 5 |
To view full screen please click here.